SW company providing FMD solutions to pharmacies and distributors
Pharmacies, hospital pharmacies and wholesalers, so called „end-users“ of the Czech National Medicines Verification System (CZMVS), must create an electronic connection of their system to CZMVS. This connection can be done by upgrading their current information system or with standalone solutions developed for this purpose internally or sourced from external SW vendors.
CZMVO together with Solidsoft Reply provides necessary information provides the necessary information to create this link.
Any of the SW companies ready to upgrade SW for their customer get access to detail development kits and supporting information through Solidsoft Reply NMVS Developer Portal and specific materials continuesly provided by CZMVO.
For details on the process steps, see below:
Software providers registration and certification process
List SW companies with software certification for FMD Updated: 2nd March 2026
| Company | Country | www | Software name | Recertification 02-2026 |
| Adaptica a.s. | CZ | www.adaptica.cz | QI | in the progress |
| Apatyka Servis s.r.o. | CZ | www.apatykaservis.cz | Mediox | YES |
| arex PHARMA GmbH | DE | www.arexpharma.com | NexRx | YES |
| Arvato Systems GmbH | DE | www.it.arvato.com | ||
| Aricoma a.s. | CZ | www.aricoma.com | Microsoft Dynamics 365 Business Central | in the progress |
| CETRON ČR | CZ | www.cetron.cz | Apothéké | in the progress |
| Codesplice Ltd. | GB | www.codesplice.com | FMVerify | YES |
| CYRMEX, s.r.o. | CZ | www.cyrmex.cz | Cyrmex | YES |
| Farmis s.r.o. | CZ | www.farmis.cz | FaRMIS | YES |
| Fresenius Kabi Deutschland GmbH | DE | www.fresenius-kabi.com | SAP OER 7 | |
| Hippo s.r.o. | CZ | www.hippo.cz | IS Hippo 5.1 | YES |
| imost.cz - Straka Jan | CZ | www.imost.cz | NBSClient/2.4 | YES |
| Integsoft s.r.o. | CZ | www.integsoft.cz | IntegSoft | YES |
| ITFutuRe s.r.o. | CZ | www.itfuture.cz | ITFutuRE 24.2 | YES |
| Konica Minolta IT Solutions s.r.o. | CZ | www.konicaminoltaits.cz | Microsoft Dynamics 365 for Finance and Operation | |
| Kolář jiří | CZ | OlConn/3.1 | YES | |
| Lekis s.r.o. | CZ | www.lekis.cz | Lekis | in the progress |
| medAspis GmbH | DE | www.medaspis.com | medAspis Conector Plus | YES |
| Medoro s.r.o. | CZ | www.medoro.org | Medoro | YES |
| Movilitas Cloud BV | BEL | www.movilitas.cloud | Movilitas.Cloud SolidSoft Connector | YES |
| NewLink Moravia s.r.o. | CZ | www.allegro-software.cz | Allegro 2 | YES |
| Noviko s.r.o. | CZ | www.noviko.cz | Adamint 5.15 | in the progress |
| PharmaJR s.r.o. | SK | Pharmacy | YES | |
| QuickPharmSolutions Ltd. | IRL | www.quickpharmsolutions.com | EasyFMD | YES |
| Radix Software a.s. | CZ | www.radix.cz | RADIX | in the progress |
| Redcon s.r.o. | CZ | www.redcon.cz | Redcon NSOL | YES |
| RR-servis, s.r.o. | CZ | http://www.rr-servis.cz | TARA | YES |
| Sator It Consulting s.r.o. | CZ | www.sator-it.com | Serialization | YES |
| SeaComp s.r.o. | CZ | www.seacomp.cz | SeaComp | YES |
| Sirkovský | CZ | NOOL/3.1.48 | YES | |
| STAPRO s.ro. | CZ | www.stapro.cz | FONS Enterprise | YES |
| Steiner s.r.o. | CZ | www.steiner.cz | traStore.exe; Skladek | in the progress |
| SV Consulting, spol. s r.o. | CZ | www.svconsulting.sk | CZERVIK | YES |
| TCK GmbH | DE | www.tck-gmbh.com | NMVS | YES |
| TIS-Brno | CZ | www.tis-brno.cz | TIS | YES |
| Versino, s.r.o. | CZ | www.versino.cz | VRIS for SAP Business One | YES |
| ViaPharma s.r.o. | CZ | www.viapharma.cz | MS Dynamics AX 2012 R3/FMDApiConector 1.4 | YES |
| Zetes UK Ltd. | UK | www.zetes.com/cs | ZetesOlympus FMD | in the progress |
Freeware tool for checking the correct settings of the 2D Matrix Code scanner(created by QuickPharmSolutions Ltd. (IRL) in cooperation with EMVO and some NMVS).

Registration and login to systems











